perfSonar
The available HEPnet Canada perfSonar hosts.
All hosts are members of the perfSonar HEPnet-Canada community.
Hosts | Location | Notes | Interface |
ps-bandwidth.lhcmon.triumf.ca | TRIUMF Tier 1 | 9000 MTU | 100GE |
ps-latency.lhcmon.triumf.ca | TRIUMF Tier 1 | 9000 MTU | 1GE |
lcg-bw.sfu.computecanada.ca | SFU Tier 2 | 9000 MTU | 10GE |
lcg-lat.sfu.computecanada.ca | SFU Tier 2 | 9000 MTU | 1GE |
ps-bandwidth.hepnetcanada.ca | University of Victoria | 9000 MTU, host not on LHCONE | 10GE |
ps-latency.hepnetcanada.ca | University of Victoria | 9000 MTU, host not on LHCONE | 1GE |
lcg-psbw.uw.computecanada.ca | Waterloo Tier 2 | 9000 MTU | 10GE |
lcg-pslat.uw.computecanada.ca | Waterloo Tier 2 | 9000 MTU | 1GE |
If you wish to have a host added to this list please contact Tristan Sullivan