The available HEPnet Canada perfSonar hosts.
All hosts are members of the perfSonar HEPnet-Canada community.
| Hosts | Location | Notes | Interface |
| ps-bandwidth.lhcopn-mon.triumf.ca | Vancouver, TRIUMF | Temporarily at 1 GE until RX 4 10G optic problem resolved | 1 GE |
| ps-latency.lhcopn-mon.triumf.ca | Vancouver, TRIUMF | 1GE | |
| ps-bandwidth.sfu.westgrid.ca | Vancouver, SFU | 9000 MTU | 10GE |
| ps-latency.sfu.westgrid.ca | Vancouver, SFU | 9000 MTU | 1GE |
| ps-bandwidth.atlas.ualberta.ca | Edmonton, U of A | 1GE | |
| ps-latency.atlas.ualberta.ca | Edmonton, U of A | 1GE | |
| ps-bandwidth.hepnetcanada.ca | Victoria, UVic EDC2 Elephant Cluster rack | 9000 MTU | 10GE |
| ps-latency.hepnetcanada.ca | Victoria, UVic EDC2 Elephant Cluster rack | 9000 MTU | 1GE |
| ps-bandwidth.scinet.utoronto.ca | Toronto, SciNet Tier 2 | 10GE | |
| ps-latency.scinet.utoronto.ca | Toronto, SciNet Tier 2 | 1GE | |
| ps-bandwidth.clumeq.mcgill.ca | Montreal, CLUMEQ Tier 2 | online waiting for 10 G Cu cable | 1GE |
| ps-latency.clumeq.mcgill.ca | Montreal, CLUMEQ Tier 2 | 1GE |
If you wish to have a host added to this list please contact Ian Gable